http://www.nap.edu/openbook.php?record_id=4962&page=109
TABLE 6.8. CONTENT STANDARDS, GRADES K-4
UNIFYING CONCEPTS AND PROCESSES | SCIENCE AS INQUIRY | PHYSICAL SCIENCE | LIFE SCIENCE |
Systems, order, and organization | Abilities necessary to do scientific inquiry | Properties of objects and materials | Characteristics of organisms |
Evidence, models, and explanation | Understandings about scientific inquiry | Position and motion of objects | Life cycles of organisms |
Change, constancy, and measurement | Light, heat, electricity, and magnetism | Organisms and environments | |
Evolution and equilibrium | |||
Form and function | |||
EARTH AND SPACE SCIENCE | SCIENCE AND TECHNOLOGY | SCIENCE IN PERSONAL AND SOCIAL PERSPECTIVES | HISTORY AND NATURE OF SCIENCE |
Properties of earth materials | Abilities of technological design | Personal health | Science as a human endeavor |
Objects in the sky | Understandings about science and technology | Characteristics and changes in populations | |
Changes in earth and sky | Abilities to distinguish between natural objects and objects made by humans | Types of resources | |
Changes in environments | |||
Science and technology in local challenges |